PLEASE NOTE: All units are considered available until a Security Deposit (equivalent to one and a half months rent) is received. All units are NON smoking. There is a NO PET policy on all properties unless otherwise noted, if allowed, amounts are limited to two adult pets per property. Bemidji Property Management LLC does not rent ‘sight unseen’ or via photos. Properties are shown by appointment only and applications must be approved prior to viewing units. Property information is deemed to be accurate, however, not guaranteed. All unit pricing is for one year leases, IF a shorter term lease is approved, pricing will be increased. Bemidji Property Management LLC properties are market rate.
Click on RED ADDRESS link to see more photos
Homes
![]() 1000 America Ave NW | 1000 America Ave NW 3 Bedroom 1 Bath home with large 4 season front porch. Off Street parking and 1 car garage off alley. Washer/Dryer in unit. Pets ok with pet deposit and pet rent. | Utilities included: None | Size: 3 Bedroom 1 Bathroom 3 Unrelated or a Family | Date Available: March 5th, 2023 | Rent: $1150.00 Deposit: $1,725.00 |
![]() 519 26th Ave NW | 519 26th St NW 2 Bedroom 1 Bath in town single family home. Property offers gas stove, Washer and Dryer in unit, off street parking. One year lease term! Tenant pays all utilities. Pets are allowed! | Utilities included: None | Size: 2 Bedroom 1 Bathroom | Date Available: January 1st, 2023 | Rent: $900.00 Deposit: $1,350.00 |
![]() 119 12th St NW | 4 Bedroom 1 3/4 Baths, three season porch, on street parking, open floor plan, washer dryer hookups. Tenant pays all utilities. No Pets. | Utilities Included: None | Size: 4 Bedroom 1.75 Bathroom | Date Available: March 1st, 2023 | Rent: $1050.00 Deposit: $1575.00 |
![]() 1903 Park Ave NW | 2 Bedroom 1 Bath Single Family Home. No Pets. Remodeled Kitchen. | Utilities Included: None | Size: 2 Bedroom 1 Bathroom | Date Available: March 1st, 2023 | Rent: $800.00 Deposit: $1200.00 |
![]() 144 Circle Pines | 3 Bedroom 2 Bath home with two car attached garage and two living spaces. Fenced in yard just north of town. Washer Dryer. Tenant pays all utilites. No Pets. | Utilities Included: None | Size: 3 Bedroom 2 Bathroom | Date Available: March 1st, 2023 | Rent: $1600.00 Deposit: $2400.00 |
Apartments
![]() 315 Oscar Ave NE, Blackduck | Spacious Studio Apartments in Blackduck, now accepting voucher programs for this property, contact us for more information. Convenient in town location with off street parking, multiple laundry on each level, all hard flooring, secure entry, A/C, full kitchen, cats allowed (maximum of 2) with Pet Deposit (structured) and monthly Pet Rent ($25), Occupancy is up to 1 or 1 family. **Apartment photos for reference only as exact layout will vary.** | Utilities included: Water, Sewer, Trash, Heat | Size: Model S/400 sq. ft. Studio 1 bathroom | Date Available: NOW | Rent: $625.00 Deposit: $937.50 |
![]() 5526 Bemidji Ave N Studio, Bemidji | Up North Apartments Studio apartment with street entry, off street parking, 3/4 bath, full fridge and range, no pets. | Utilities included: Water, Sewer, Trash | Size: 400 sq. ft. Studio 0.75 Bath Up to 1 or 1 family | Date Available: NOW | Rent: $550.00 Deposit: $1,000.00 |
![]() 1300 America Ave #2 | 2 bedroom 1 bath main floor apartment with garage unit available. Washer/Dryer on site. All utilities included. Rent $795.00 Deposit $1,192.50 | Utilities included: Heat, Water, Sewer, garbage | Size: 700 sq. ft. 2 Bedroom 1 Bath | Date Available: 2/1/23 | Rent: $795.00 Deposit: $1,192.50 |
![]() 608-1 Pleasant Ave – PARK RAPIDS | 2 Bedroom 1 Bath Main floor apartment downtown Park Rapids. Tenant pays for all utilities. Across from Hospital. Pets ok. Rent $675.00 Security Deposit $1012.50 | Utilities included: None | Size: 600 sq. ft. 2 Bedroom 1 Bath | Date Available: 2/1/23 | Rent: $675.00 Deposit: $1012.50 |
![]() 1225 Irvine Ave #4 | 1 Bedroom 1 Bath FULLY RENOVATED Upstairs Apartment. NO PETS. All Utilities Included | Utilities Included: ALL | Size: 700 sq. ft. 1 Bedroom 1 Bath | Date Available: NOW | Rent: $675.00 Deposit: $1000.00 |
Commercial
Address | Information | Utilities included | Size | Date Available | Rent |
---|---|---|---|---|---|
None | Available |
Please Note: All units are considered available until a Security Deposit (equivalent to one and a half months rent) is received. All units are NON smoking. There is a NO PET policy on all properties unless otherwise noted.
Asterisked Properties are properties not managed by Bemidji Property Management LLC but are contracted with the owners to procure an approved tenant with Bemidji Property Management LLC’s rental criteria.
Bemidji Property Management LLC does not rent ‘sight unseen’ or via photos. Properties are shown by appointment only and applications must be approved prior to viewing units.
Property information is deemed to be accurate, however, not guaranteed. All unit pricing is for one year leases. IF a shorter term lease is approved, pricing will be increased.